D15 - East Coast / Marine Parade
The Continuum 双悦园 is a Freehold development located at Thiam Siew Avenue in D15 - East Coast / Marine Parade of Singapore. The development is brought to you by Hoi Hup Realty & Sunway Developments. The Continuum 双悦园 comprises a total of 816 units. The Continuum 双悦园 is targeted to be completed in 16/11/2027
Available Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 BEDROOM+STUDY | A | 560 | 60 | $1,463,000 |
A-G | 560 | 4 | $1,471,000 | |
2 BEDROOM | B1 | 646 | 14 | $1,776,000 |
B1-G | 646 | 1 | $1,730,000 | |
B1-PH | 807 | 2 | $2,061,000 | |
B2 | 667 | 50 | $1,742,000 | |
B2-G | 667 | 5 | $1,751,000 | |
2 BEDROOM+STUDY | B3-G | 700 | 2 | $1,907,000 |
B4 | 721 | 42 | $1,955,000 | |
B4-G | 721 | 2 | $1,964,000 | |
3 BEDROOM | C1 | 872 | 26 | $2,317,000 |
C1-G | 872 | 1 | $2,419,000 | |
C1-PH | 1,076 | 2 | $2,806,000 | |
C2 | 947 | 17 | $2,491,000 | |
C2-G | 947 | 1 | $2,503,000 | |
C2-PH | 1,130 | 3 | $2,940,000 | |
C3 | 947 | 15 | $2,491,000 | |
C3-PH | 1,141 | 1 | $2,954,000 | |
3 BEDROOM PREMIUM | C4 | 1,066 | 41 | $2,787,000 |
C4-G | 1,066 | 3 | $2,800,000 | |
C4-PH | 1,281 | 3 | $3,293,000 | |
C5 | 1,087 | 20 | $2,982,000 | |
C5-G | 1,087 | 2 | $2,995,000 | |
C5-PH | 1,302 | 3 | $3,473,000 | |
C6 | 1,087 | 9 | $2,870,000 | |
C6-G | 1,087 | 1 | $2,883,000 | |
C6-PH | 1,302 | 1 | $3,473,000 | |
C7 | 1,087 | 14 | $2,842,000 | |
C7-G | 1,087 | 1 | $2,855,000 | |
C7-PH | 1,302 | 1 | $3,381,000 | |
3 BEDROOM+STUDY | C8 | 1,238 | 31 | $3,312,000 |
C8-G | 1,227 | 2 | $3,299,000 | |
C8-PH | 1,453 | 2 | $4,005,000 | |
C9 | 1,249 | 27 | $3,407,000 | |
C9-G | 1,249 | 2 | $3,423,000 | |
C9-PH | 1,464 | 2 | $4,107,000 | |
4 BEDROOM | D1 | 1,227 | 11 | $3,240,000 |
D1-G | 1,227 | 1 | $3,255,000 | |
D1-PH | 1,453 | 1 | $3,764,000 | |
D2 | 1,270 | 25 | $3,319,000 | |
D2-G | 1,270 | 2 | $3,335,000 | |
D2-PH | 1,496 | 2 | $3,983,000 | |
D3 | 1,292 | 9 | $3,443,000 | |
D3-G | 1,292 | 1 | $3,458,000 | |
D3-PH | 1,518 | 1 | $3,969,000 | |
4 BEDROOM PREMIUM | D4 | 1,690 | 28 | $4,549,000 |
D4-PH | 2,034 | 2 | $5,518,000 | |
5 BEDROOM | E | 1,905 | 30 | $5,347,000 |
E-PH | 2,260 | 1 | $6,406,000 |
The Continuum 双悦园
Address
Thiam Siew Avenue
District
D15 - East Coast / Marine Parade
Book an appoinment
We will get back to you ASAP.